<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11.08.2026 at 01:54 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pharmetheus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharmetheus</title>
		<link><![CDATA[https://pharmetheus.com]]></link>
		<description><![CDATA[Pharmetheus]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 08:46:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pharmetheus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/people/anna-mc-laughlin/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/people/anna-mc-laughlin/]]></link>
			<title>Anna Mc Laughlin</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 08:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/news/]]></guid>
			<link><![CDATA[https://pharmetheus.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 10:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/]]></guid>
			<link><![CDATA[https://pharmetheus.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-based-analysis-with-mechanistic-insights-to-car-t-cell-therapy-kinetics-case-study-with-axicabtagene-ciloleucel-and-brexucabtagene-autoleucel/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-based-analysis-with-mechanistic-insights-to-car-t-cell-therapy-kinetics-case-study-with-axicabtagene-ciloleucel-and-brexucabtagene-autoleucel/]]></link>
			<title>Model-based Analysis with Mechanistic Insights to CAR-T Cell Therapy Kinetics: Case Study with Axicabtagene Ciloleucel and Brexucabtagene Autoleucel</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 12:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 12:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/large-language-model-supported-data-collation-addressing-accuracy-and-reproducibility/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/large-language-model-supported-data-collation-addressing-accuracy-and-reproducibility/]]></link>
			<title>Large Language Model-Supported Data Collation: Addressing Accuracy and Reproducibility</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-integrated-evidence-a-vision-to-expandthe-role-of-modeling-in-drug-development-andregulatory-decision-making/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-integrated-evidence-a-vision-to-expandthe-role-of-modeling-in-drug-development-andregulatory-decision-making/]]></link>
			<title>Model-integrated evidence: A vision to expand the role of modeling in drug development and regulatory decision-making</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-analyses-of-navepegritide-in-children-with-achondroplasia/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-analyses-of-navepegritide-in-children-with-achondroplasia/]]></link>
			<title>Population pharmacokinetics and exposure-response analyses of navepegritide in children with achondroplasia</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/usage-and-regulatory-acceptance-of-pbpk-models-in-paediatric-drug-applications-a-review-of-ema-and-fda-public-assessment-reports/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/usage-and-regulatory-acceptance-of-pbpk-models-in-paediatric-drug-applications-a-review-of-ema-and-fda-public-assessment-reports/]]></link>
			<title>Usage and regulatory acceptance of PBPK models in paediatric drug applications: a review of EMA and FDA public assessment reports</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/rock-and-roll-deliverables-driven-by-standardized-data-specifications/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/rock-and-roll-deliverables-driven-by-standardized-data-specifications/]]></link>
			<title>Rock and roll – deliverables driven by standardized data specifications</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/implementing-a-full-random-effects-model-frem-workflow-in-r-using-the-saemix-package/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/implementing-a-full-random-effects-model-frem-workflow-in-r-using-the-saemix-package/]]></link>
			<title>Implementing a full random effects model (FREM) workflow in R using the saemix package</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/benchmarking-a-mechanistic-immunogenicity-framework-aligning-sequence-based-epitope-predictions-with-clinical-observations/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/benchmarking-a-mechanistic-immunogenicity-framework-aligning-sequence-based-epitope-predictions-with-clinical-observations/]]></link>
			<title>Benchmarking a mechanistic immunogenicity framework: aligning sequence-based epitope predictions with clinical observations</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/reference-corrected-vpcs-addressing-model-evaluation-challenges-with-real-world-data-and-adaptive-designs/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/reference-corrected-vpcs-addressing-model-evaluation-challenges-with-real-world-data-and-adaptive-designs/]]></link>
			<title>Reference-corrected VPCs: addressing model evaluation challenges with real-world data and adaptive designs</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/the-decision-equivalence-metric-dem-method-based-evaluation-of-biomarker-surrogacy-in-mash/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/the-decision-equivalence-metric-dem-method-based-evaluation-of-biomarker-surrogacy-in-mash/]]></link>
			<title>The decision-equivalence metric (DEM) method based evaluation of biomarker surrogacy in MASH</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-informed-pediatric-drug-development-for-clevidipine/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-informed-pediatric-drug-development-for-clevidipine/]]></link>
			<title>Model-informed pediatric drug development for clevidipine</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-structured-approach-to-pharmacometric-covariate-modelling-why-the-estimand-is-the-first-decision-and-the-method-the-second/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-structured-approach-to-pharmacometric-covariate-modelling-why-the-estimand-is-the-first-decision-and-the-method-the-second/]]></link>
			<title>A structured approach to pharmacometric covariate modelling: why the estimand is the first decision and the method the second</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-informed-fixed-dosing-of-rozanolixizumab-in-gmg-pk-pd-advantages-and-comparison-with-other-fcrn-blockers/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-informed-fixed-dosing-of-rozanolixizumab-in-gmg-pk-pd-advantages-and-comparison-with-other-fcrn-blockers/]]></link>
			<title>Model-informed fixed dosing of rozanolixizumab in gMG: PK/PD advantages and comparison with other FcRn blockers</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/pharmetheus-at-page-2025/workshop-page-2025-tte-rtte-modeling-nonmem/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/pharmetheus-at-page-2025/workshop-page-2025-tte-rtte-modeling-nonmem/]]></link>
			<title>Workshop: Learn and apply TTE and RTTE modeling with a focus on NONMEM</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/visual-predictive-checks-for-real-world-data-using-propensity-score-matching/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/visual-predictive-checks-for-real-world-data-using-propensity-score-matching/]]></link>
			<title>Visual predictive checks for real-world data using propensity-score-matching</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/the-use-of-full-random-effect-models-frem-in-model-informed-precision-dosing-mipd-for-a-priori-dose-predictions/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/the-use-of-full-random-effect-models-frem-in-model-informed-precision-dosing-mipd-for-a-priori-dose-predictions/]]></link>
			<title>The use of full random effect models (FREM) in model informed precision dosing (MIPD) for a priori dose predictions</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-mechanism-based-parsimonious-car-t-cell-population-pk-model-and-its-validation-via-extension-to-a-population-pk-tumor-size-dynamics-model-case-study-with-axicabtagene-ciloleucel-and-brexucabtagene/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-mechanism-based-parsimonious-car-t-cell-population-pk-model-and-its-validation-via-extension-to-a-population-pk-tumor-size-dynamics-model-case-study-with-axicabtagene-ciloleucel-and-brexucabtagene/]]></link>
			<title>A mechanism-based parsimonious CAR-T cell population PK model and its validation via extension to a population PK-tumor size dynamics model: case study with axicabtagene ciloleucel and brexucabtagene autoleucel</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/use-auc-and-discard-cmax-in-exposure-response-analyses-a-global-sensitivity-and-stochastic-simulation-estimation-study/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/use-auc-and-discard-cmax-in-exposure-response-analyses-a-global-sensitivity-and-stochastic-simulation-estimation-study/]]></link>
			<title>Use AUC and discard Cmax in exposure-response analyses: a global sensitivity and stochastic simulation-estimation study</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/direct-and-hybrid-machine-learning-approaches-do-not-outperform-nlme-based-full-bayesian-forecasting-for-early-identification-of-delayed-methotrexate-elimination/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/direct-and-hybrid-machine-learning-approaches-do-not-outperform-nlme-based-full-bayesian-forecasting-for-early-identification-of-delayed-methotrexate-elimination/]]></link>
			<title>Direct and hybrid machine learning approaches do not outperform NLME-based full Bayesian forecasting for early identification of delayed methotrexate elimination</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/apparent-time-dependence-and-rethinking-random-effect-under-single-time-to-event-models/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/apparent-time-dependence-and-rethinking-random-effect-under-single-time-to-event-models/]]></link>
			<title>Apparent time dependence and rethinking random effect under single time-to-event models</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/food-effect-prediction-of-high-permeability-low-solubility-formulated-as-an-amorphous-solid-dispersion-asd-using-an-open-systems-pharmacology-osp-pbbm-approach/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/food-effect-prediction-of-high-permeability-low-solubility-formulated-as-an-amorphous-solid-dispersion-asd-using-an-open-systems-pharmacology-osp-pbbm-approach/]]></link>
			<title>Food effect prediction of high permeability/low solubility, formulated as an amorphous solid dispersion (ASD) using an open systems pharmacology (OSP) PBBM approach</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/integrating-in-silico-epitope-prediction-and-mechanistic-qsp-modeling-for-benchmarking-immunogenicity-risk/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/integrating-in-silico-epitope-prediction-and-mechanistic-qsp-modeling-for-benchmarking-immunogenicity-risk/]]></link>
			<title>Integrating in silico epitope prediction and mechanistic QSP modeling for benchmarking immunogenicity risk</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/the-visual-predictive-check-and-real-world-data/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/the-visual-predictive-check-and-real-world-data/]]></link>
			<title>The visual predictive check and real-world data</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/food-effect-prediction-of-a-high-permeability-low-solubility-drug-formulated-as-an-amorphous-solid-dispersion-asd-using-an-open-systems-pharmacology-osp-pbbm-approach/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/food-effect-prediction-of-a-high-permeability-low-solubility-drug-formulated-as-an-amorphous-solid-dispersion-asd-using-an-open-systems-pharmacology-osp-pbbm-approach/]]></link>
			<title>Food effect prediction of a high permeability/low solubility drug formulated as an amorphous solid dispersion (ASD) using an Open Systems Pharmacology (OSP) PBBM approach</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/pbpk-modeling-of-subcutaneous-absorption-for-monoclonal-antibodies/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/pbpk-modeling-of-subcutaneous-absorption-for-monoclonal-antibodies/]]></link>
			<title>PBPK modeling of subcutaneous absorption for monoclonal antibodies</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-pharmacodynamics-of-depemokimab-in-people-with-asthma-and-chronic-rhinosinusitis-with-nasal-polyps/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-pharmacodynamics-of-depemokimab-in-people-with-asthma-and-chronic-rhinosinusitis-with-nasal-polyps/]]></link>
			<title>Population pharmacokinetics and pharmacodynamics of depemokimab in people with asthma and chronic rhinosinusitis with nasal polyps</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/people/richard-anziano/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/people/richard-anziano/]]></link>
			<title>Richard Anziano</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/scientific-advisors/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/scientific-advisors/]]></link>
			<title>Scientific advisors</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/acop/workshop-tte-rtte-modeling-nonmem-2026/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/acop/workshop-tte-rtte-modeling-nonmem-2026/]]></link>
			<title>Workshop at ACoP 2026 – (R)TTE analysis: MIDD applications, concept, methodology and NONMEM hands-on</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/best-practices-in-physiologically-based-pharmacokinetic-pbpk-modeling/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/best-practices-in-physiologically-based-pharmacokinetic-pbpk-modeling/]]></link>
			<title>Best Practices in Physiologically Based Pharmacokinetic (PBPK) Modeling</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/an-open-source-pbbm-integrating-the-particle-drifting-effect-to-predict-human-oral-absorption-of-nanoparticle-formulations/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/an-open-source-pbbm-integrating-the-particle-drifting-effect-to-predict-human-oral-absorption-of-nanoparticle-formulations/]]></link>
			<title>An open-source PBBM integrating the particle drifting effect to predict human oral absorption of nanoparticle formulations</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/pharmacology-conference-calendar/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/pharmacology-conference-calendar/]]></link>
			<title>Let’s connect: Pharmetheus’ 2026 conference calendar</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/pbpk-workflow-for-predicting-clinical-ddi-risk-of-oatp1b1-3-inhibitors-utilizing-the-cp-i-biomarker-a-case-study-with-cyclosporine-a/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/pbpk-workflow-for-predicting-clinical-ddi-risk-of-oatp1b1-3-inhibitors-utilizing-the-cp-i-biomarker-a-case-study-with-cyclosporine-a/]]></link>
			<title>PBPK workflow for predicting clinical DDI risk of OATP1B1/3 inhibitors utilizing the CP-I biomarker: A case study with cyclosporine A</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/our-team/consultants/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/our-team/consultants/]]></link>
			<title>Consultants</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/people/lina-keutzer/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/people/lina-keutzer/]]></link>
			<title>Lina Keutzer</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/people/bram-agema/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/people/bram-agema/]]></link>
			<title>Bram Agema</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/people/ulrika-wahlby-hamren/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/people/ulrika-wahlby-hamren/]]></link>
			<title>Ulrika Wählby Hamrén</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/accelerating-subcutaneous-drug-development-a-mechanistic-absorption-model-for-the-open-systems-pharmacology-framework/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/accelerating-subcutaneous-drug-development-a-mechanistic-absorption-model-for-the-open-systems-pharmacology-framework/]]></link>
			<title>Accelerating subcutaneous drug development: A mechanistic absorption model for the Open Systems Pharmacology framework</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/mission-vision-values/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/mission-vision-values/]]></link>
			<title>Mission, vision &amp; values</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/news/karam-alali-shares-his-experience-of-uppsala-pharmacometric-summer-school/]]></guid>
			<link><![CDATA[https://pharmetheus.com/news/karam-alali-shares-his-experience-of-uppsala-pharmacometric-summer-school/]]></link>
			<title>Karam Alali shares his experience of Uppsala Pharmacometric Summer School</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/open-source-pbpk-modeling-of-artemether-for-pediatric-extrapolations-integrating-enzyme-ontogeny-cyp2b6-auto-induction-and-malnutrition/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/open-source-pbpk-modeling-of-artemether-for-pediatric-extrapolations-integrating-enzyme-ontogeny-cyp2b6-auto-induction-and-malnutrition/]]></link>
			<title>Open-source PBPK modeling of artemether for pediatric extrapolations: integrating enzyme ontogeny, CYP2B6 auto-induction and malnutrition</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/pharmetheus-at-aaps-pharmsci-2026/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/pharmetheus-at-aaps-pharmsci-2026/]]></link>
			<title>Pharmetheus at AAPS PharmSci 2026</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-longitudinal-disease-progression-model-characterizing-endoscopic-response-and-remission-in-crohns-disease/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-longitudinal-disease-progression-model-characterizing-endoscopic-response-and-remission-in-crohns-disease/]]></link>
			<title>A Longitudinal Disease Progression Model Characterizing Endoscopic Response and Remission in Crohn’s Disease</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/science-and-services/pharmetheus-platforms/qsp/]]></guid>
			<link><![CDATA[https://pharmetheus.com/science-and-services/pharmetheus-platforms/qsp/]]></link>
			<title>Quantitative Systems Pharmacology (QSP) consulting services</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/people/jonas-moller/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/people/jonas-moller/]]></link>
			<title>Jonas Möller</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-pharmacokinetics-pharmacodynamics-analyses-of-elafibranor-to-support-dose-selection-in-primary-biliary-cholangitis/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-pharmacokinetics-pharmacodynamics-analyses-of-elafibranor-to-support-dose-selection-in-primary-biliary-cholangitis/]]></link>
			<title>Population pharmacokinetics and pharmacokinetics-pharmacodynamics analyses of elafibranor to support dose selection in primary biliary cholangitis</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:32:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
