<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 10.06.2026 at 12:07 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pharmetheus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharmetheus</title>
		<link><![CDATA[https://pharmetheus.com]]></link>
		<description><![CDATA[Pharmetheus]]></description>
		<lastBuildDate><![CDATA[Tue, 09 Jun 2026 14:08:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pharmetheus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pharmetheus.com/publications/open-source-pbpk-modeling-of-artemether-for-pediatric-extrapolations-integrating-enzyme-ontogeny-cyp2b6-auto-induction-and-malnutrition/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/open-source-pbpk-modeling-of-artemether-for-pediatric-extrapolations-integrating-enzyme-ontogeny-cyp2b6-auto-induction-and-malnutrition/]]></link>
			<title>Open-source PBPK modeling of artemether for pediatric extrapolations: integrating enzyme ontogeny, CYP2B6 auto-induction and malnutrition</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 14:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-integrated-evidence-a-vision-to-expandthe-role-of-modeling-in-drug-development-andregulatory-decision-making/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-integrated-evidence-a-vision-to-expandthe-role-of-modeling-in-drug-development-andregulatory-decision-making/]]></link>
			<title>Model-integrated evidence: A vision to expand the role of modeling in drug development and regulatory decision-making</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/an-item-response-theory-model-with-bounded-integer-subcomponents-to-describe-the-mayo-clinic-subscores-in-patients-with-ulcerative-colitis/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/an-item-response-theory-model-with-bounded-integer-subcomponents-to-describe-the-mayo-clinic-subscores-in-patients-with-ulcerative-colitis/]]></link>
			<title>An item response theory model with bounded integer subcomponents to describe the Mayo Clinic subscores in patients with ulcerative colitis</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-circular-pk-pd-pk-model-explains-the-exposure-of-bulevirtide-and-bile-salts-in-adult-patients-with-hepatitis-d/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-circular-pk-pd-pk-model-explains-the-exposure-of-bulevirtide-and-bile-salts-in-adult-patients-with-hepatitis-d/]]></link>
			<title>A circular PK/PD/PK model explains the exposure of bulevirtide and bile salts in adult patients with Hepatitis D</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/usage-and-regulatory-acceptance-of-pbpk-models-in-paediatric-drug-applications-a-review-of-ema-and-fda-public-assessment-reports/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/usage-and-regulatory-acceptance-of-pbpk-models-in-paediatric-drug-applications-a-review-of-ema-and-fda-public-assessment-reports/]]></link>
			<title>Usage and regulatory acceptance of PBPK models in paediatric drug applications: a review of EMA and FDA public assessment reports</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/rock-and-roll-deliverables-driven-by-standardized-data-specifications/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/rock-and-roll-deliverables-driven-by-standardized-data-specifications/]]></link>
			<title>Rock and roll – deliverables driven by standardized data specifications</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/pbpk-modeling-of-subcutaneous-absorption-for-monoclonal-antibodies/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/pbpk-modeling-of-subcutaneous-absorption-for-monoclonal-antibodies/]]></link>
			<title>PBPK modeling of subcutaneous absorption for monoclonal antibodies</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/food-effect-prediction-of-a-high-permeability-low-solubility-drug-formulated-as-an-amorphous-solid-dispersion-asd-using-an-open-systems-pharmacology-osp-pbbm-approach/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/food-effect-prediction-of-a-high-permeability-low-solubility-drug-formulated-as-an-amorphous-solid-dispersion-asd-using-an-open-systems-pharmacology-osp-pbbm-approach/]]></link>
			<title>Food effect prediction of a high permeability/low solubility drug formulated as an amorphous solid dispersion (ASD) using an Open Systems Pharmacology (OSP) PBBM approach</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/an-open-source-pbbm-integrating-the-particle-drifting-effect-to-predict-human-oral-absorption-of-nanoparticle-formulations/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/an-open-source-pbbm-integrating-the-particle-drifting-effect-to-predict-human-oral-absorption-of-nanoparticle-formulations/]]></link>
			<title>An open-source PBBM integrating the particle drifting effect to predict human oral absorption of nanoparticle formulations</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/pbpk-workflow-for-predicting-clinical-ddi-risk-of-oatp1b1-3-inhibitors-utilizing-the-cp-i-biomarker-a-case-study-with-cyclosporine-a/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/pbpk-workflow-for-predicting-clinical-ddi-risk-of-oatp1b1-3-inhibitors-utilizing-the-cp-i-biomarker-a-case-study-with-cyclosporine-a/]]></link>
			<title>PBPK workflow for predicting clinical DDI risk of OATP1B1/3 inhibitors utilizing the CP-I biomarker: A case study with cyclosporine A</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/benchmarking-a-mechanistic-immunogenicity-framework-aligning-sequence-based-epitope-predictions-with-clinical-observations/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/benchmarking-a-mechanistic-immunogenicity-framework-aligning-sequence-based-epitope-predictions-with-clinical-observations/]]></link>
			<title>Benchmarking a mechanistic immunogenicity framework: aligning sequence-based epitope predictions with clinical observations</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-informed-fixed-dosing-of-rozanolixizumab-in-gmg-pk-pd-advantages-and-comparison-with-other-fcrn-blockers/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-informed-fixed-dosing-of-rozanolixizumab-in-gmg-pk-pd-advantages-and-comparison-with-other-fcrn-blockers/]]></link>
			<title>Model-informed fixed dosing of rozanolixizumab in gMG: PK/PD advantages and comparison with other FcRn blockers</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/visual-predictive-checks-for-real-world-data-using-propensity-score-matching/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/visual-predictive-checks-for-real-world-data-using-propensity-score-matching/]]></link>
			<title>Visual predictive checks for real-world data using propensity-score-matching</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/the-use-of-full-random-effect-models-frem-in-model-informed-precision-dosing-mipd-for-a-priori-dose-predictions/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/the-use-of-full-random-effect-models-frem-in-model-informed-precision-dosing-mipd-for-a-priori-dose-predictions/]]></link>
			<title>The use of full random effect models (FREM) in model informed precision dosing (MIPD) for a priori dose predictions</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-mechanism-based-parsimonious-car-t-cell-population-pk-model-and-its-validation-via-extension-to-a-population-pk-tumor-size-dynamics-model-case-study-with-axicabtagene-ciloleucel-and-brexucabtagene/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-mechanism-based-parsimonious-car-t-cell-population-pk-model-and-its-validation-via-extension-to-a-population-pk-tumor-size-dynamics-model-case-study-with-axicabtagene-ciloleucel-and-brexucabtagene/]]></link>
			<title>A mechanism-based parsimonious CAR-T cell population PK model and its validation via extension to a population PK-tumor size dynamics model: case study with axicabtagene ciloleucel and brexucabtagene autoleucel</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/apparent-time-dependence-and-rethinking-random-effect-under-single-time-to-event-models/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/apparent-time-dependence-and-rethinking-random-effect-under-single-time-to-event-models/]]></link>
			<title>Apparent time dependence and rethinking random effect under single time-to-event models</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/food-effect-prediction-of-high-permeability-low-solubility-formulated-as-an-amorphous-solid-dispersion-asd-using-an-open-systems-pharmacology-osp-pbbm-approach/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/food-effect-prediction-of-high-permeability-low-solubility-formulated-as-an-amorphous-solid-dispersion-asd-using-an-open-systems-pharmacology-osp-pbbm-approach/]]></link>
			<title>Food effect prediction of high permeability/low solubility, formulated as an amorphous solid dispersion (ASD) using an open systems pharmacology (OSP) PBBM approach</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/news/]]></guid>
			<link><![CDATA[https://pharmetheus.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 10:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/science-and-services/solutions/training-workshops/workshop-catalog/]]></guid>
			<link><![CDATA[https://pharmetheus.com/science-and-services/solutions/training-workshops/workshop-catalog/]]></link>
			<title>Workshop catalog</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/]]></guid>
			<link><![CDATA[https://pharmetheus.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/esmo/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/esmo/]]></link>
			<title>Pharmetheus at ESMO 2026</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/about-us/people/martina-lundgren/]]></guid>
			<link><![CDATA[https://pharmetheus.com/about-us/people/martina-lundgren/]]></link>
			<title>Martina Lundgren</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 12:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/acop/workshop-tte-rtte-modeling-nonmem-2026/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/acop/workshop-tte-rtte-modeling-nonmem-2026/]]></link>
			<title>Workshop at ACoP 2026: Best use of TTE and RTTE modeling in NONMEM</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/integrating-in-silico-epitope-prediction-and-mechanistic-qsp-modeling-for-benchmarking-immunogenicity-risk/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/integrating-in-silico-epitope-prediction-and-mechanistic-qsp-modeling-for-benchmarking-immunogenicity-risk/]]></link>
			<title>Integrating in silico epitope prediction and mechanistic QSP modeling for benchmarking immunogenicity risk</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/science-and-services/solutions/training-workshops/]]></guid>
			<link><![CDATA[https://pharmetheus.com/science-and-services/solutions/training-workshops/]]></link>
			<title>Training workshops</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/open-systems-pharmacology-community-conference-osp-cc-proceedings-2025/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/open-systems-pharmacology-community-conference-osp-cc-proceedings-2025/]]></link>
			<title>Open Systems Pharmacology Community Conference (OSP-CC) Proceedings 2025</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-doxecitine-and-doxribtimine-in-patients-with-thymidine-kinase-2-deficiency-and-in-healthy-volunteers/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-doxecitine-and-doxribtimine-in-patients-with-thymidine-kinase-2-deficiency-and-in-healthy-volunteers/]]></link>
			<title>Population pharmacokinetic analysis of doxecitine and doxribtimine in patients with thymidine kinase 2 deficiency and in healthy volunteers</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-analyses-of-navepegritide-in-children-with-achondroplasia/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-analyses-of-navepegritide-in-children-with-achondroplasia/]]></link>
			<title>Population pharmacokinetics and exposure-response analyses of navepegritide in children with achondroplasia</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/the-decision-equivalence-metric-dem-method-based-evaluation-of-biomarker-surrogacy-in-mash/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/the-decision-equivalence-metric-dem-method-based-evaluation-of-biomarker-surrogacy-in-mash/]]></link>
			<title>The decision-equivalence metric (DEM) method based evaluation of biomarker surrogacy in MASH</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/the-visual-predictive-check-and-real-world-data/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/the-visual-predictive-check-and-real-world-data/]]></link>
			<title>The visual predictive check and real-world data</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-based-approach-for-a-new-prolonged-release-pr-formulation-of-ivabradine-pk-and-pkpd-assessment-to-support-bioequivalence/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-based-approach-for-a-new-prolonged-release-pr-formulation-of-ivabradine-pk-and-pkpd-assessment-to-support-bioequivalence/]]></link>
			<title>Model-based approach for a new Prolonged-Release (PR) formulation of ivabradine: PK and PKPD assessment to support bioequivalence</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/predicting-atorvastatin-acid-pharmacokinetics-in-a-complex-enzyme-and-transporter-mediated-drug-drug-interaction-network-using-physiologically-based-pharmacokinetic-modeling/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/predicting-atorvastatin-acid-pharmacokinetics-in-a-complex-enzyme-and-transporter-mediated-drug-drug-interaction-network-using-physiologically-based-pharmacokinetic-modeling/]]></link>
			<title>Predicting atorvastatin acid pharmacokinetics in a complex enzyme- and transporter-mediated drug–drug interaction network using physiologically based pharmacokinetic modeling</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-relationships-of-etrolizumab-in-patients-with-moderately-to-severely-active-crohns-disease/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-relationships-of-etrolizumab-in-patients-with-moderately-to-severely-active-crohns-disease/]]></link>
			<title>Population Pharmacokinetics and Exposure–Response Relationships of Etrolizumab in Patients with Moderately-to-Severely Active Crohn&#8217;s Disease</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-an-octreotide-depot-cam2029-in-the-treatment-of-acromegaly/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-an-octreotide-depot-cam2029-in-the-treatment-of-acromegaly/]]></link>
			<title>Population pharmacokinetic analysis of an octreotide depot (CAM2029) in the treatment of acromegaly</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/assessing-drug-drug-interaction-and-food-effect-for-bcs-class-2-compound-bi-730357-retinoic-acid-related-orphan-receptor-gamma-antagonist-bevurogant-using-a-physiology-based-pharmacokinetic/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/assessing-drug-drug-interaction-and-food-effect-for-bcs-class-2-compound-bi-730357-retinoic-acid-related-orphan-receptor-gamma-antagonist-bevurogant-using-a-physiology-based-pharmacokinetic/]]></link>
			<title>Assessing Drug–Drug Interaction and Food Effect for BCS Class 2 Compound BI 730357 (Retinoic Acid-Related Orphan Receptor Gamma Antagonist, Bevurogant) Using a Physiology-Based Pharmacokinetics Modeling (PBPK) Approach with Semi-Mechanistic Absorption</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/pharmacokinetic-characterization-and-exposure-response-relationship-of-crovalimab-in-the-commodore-1-2-and-3-and-composer-trials-of-patients-with-paroxysmal-nocturnal-haemoglobinuria/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/pharmacokinetic-characterization-and-exposure-response-relationship-of-crovalimab-in-the-commodore-1-2-and-3-and-composer-trials-of-patients-with-paroxysmal-nocturnal-haemoglobinuria/]]></link>
			<title>Pharmacokinetic characterization and exposure–response relationship of crovalimab in the COMMODORE 1, 2 and 3 and COMPOSER trials of patients with paroxysmal nocturnal haemoglobinuria</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/gmp/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/gmp/]]></link>
			<title>Pharmetheus at GMP 2026 Symposium</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/bimekizumab-population-pharmacokinetic-and-exposure-response-analyses-in-adults-with-moderate-to-severe-hidradenitis-suppurativa/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/bimekizumab-population-pharmacokinetic-and-exposure-response-analyses-in-adults-with-moderate-to-severe-hidradenitis-suppurativa/]]></link>
			<title>Bimekizumab population pharmacokinetic and exposure-response analyses in adults with moderate to severe hidradenitis suppurativa</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-quantitative-systems-pharmacology-framework-of-immunogenicity-to-propose-mitigation-strategies-after-subcutaneous-administration/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-quantitative-systems-pharmacology-framework-of-immunogenicity-to-propose-mitigation-strategies-after-subcutaneous-administration/]]></link>
			<title>A quantitative systems pharmacology framework of immunogenicity to propose mitigation strategies after subcutaneous administration</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-and-dose-response-models-of-nepadutant-a-selective-antagonist-of-the-nk2-receptors-in-infants-with-colic/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-and-dose-response-models-of-nepadutant-a-selective-antagonist-of-the-nk2-receptors-in-infants-with-colic/]]></link>
			<title>Population pharmacokinetic and dose–response models of nepadutant, a selective antagonist of the NK₂ receptors, in infants with colic</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-of-survodutide-in-subjects-with-overweight-or-obesity-with-and-without-type-2-diabetes-mellitus-based-on-phase-i-and-phase-ii-data/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-of-survodutide-in-subjects-with-overweight-or-obesity-with-and-without-type-2-diabetes-mellitus-based-on-phase-i-and-phase-ii-data/]]></link>
			<title>Population pharmacokinetics of survodutide in subjects with overweight or obesity with and without Type 2 Diabetes Mellitus based on Phase I and Phase II data</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/transcon-cnp-navepegritide-a-semi-mechanistic-model-to-describe-the-prolonged-half-life-of-c-type-natriuretic-peptide-through-transcontm-technology/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/transcon-cnp-navepegritide-a-semi-mechanistic-model-to-describe-the-prolonged-half-life-of-c-type-natriuretic-peptide-through-transcontm-technology/]]></link>
			<title>TransCon CNP (Navepegritide): A semi-mechanistic model to describe the prolonged half-life of C-type natriuretic peptide through TransConTM technology</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/events/osp-community-conference/]]></guid>
			<link><![CDATA[https://pharmetheus.com/events/osp-community-conference/]]></link>
			<title>Pharmetheus at OSP Community Conference</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/exploring-the-relationship-between-bi-456906-exposure-and-change-in-fasting-plasma-glucose-fasting-serum-insulin-and-glycated-hemoglobin-hba1c-using-population-pkpd-modeling/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/exploring-the-relationship-between-bi-456906-exposure-and-change-in-fasting-plasma-glucose-fasting-serum-insulin-and-glycated-hemoglobin-hba1c-using-population-pkpd-modeling/]]></link>
			<title>Exploring the relationship between BI 456906 exposure and change in fasting plasma glucose, fasting serum insulin, and glycated hemoglobin (HbA1c) using population PKPD modeling</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-disease-model-predicting-placebo-response-and-remission-status-of-patients-with-ulcerative-colitis-using-modified-mayo-score/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-disease-model-predicting-placebo-response-and-remission-status-of-patients-with-ulcerative-colitis-using-modified-mayo-score/]]></link>
			<title>A disease model predicting placebo response and remission status of patients with ulcerative colitis using modified Mayo score</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/quantitative-relationship-between-tominersen-concentrations-in-cerebrospinal-fluid-and-biomarker-changes-in-huntingtons-disease-patients/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/quantitative-relationship-between-tominersen-concentrations-in-cerebrospinal-fluid-and-biomarker-changes-in-huntingtons-disease-patients/]]></link>
			<title>Quantitative Relationship Between Tominersen Concentrations in Cerebrospinal Fluid and Biomarker Changes in Huntington&#8217;s Disease Patients</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/use-of-informative-prior-distributions-from-mepolizumab-data-to-support-depemokimab-pkpd-model-analysis/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/use-of-informative-prior-distributions-from-mepolizumab-data-to-support-depemokimab-pkpd-model-analysis/]]></link>
			<title>Use of informative prior distributions from mepolizumab data to support depemokimab PKPD model analysis</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/target-engagement-analysis-of-belimumab-in-patients-with-systemic-lupus-erythematosus-sle-and-primary-sjogrens-syndrome-pss/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/target-engagement-analysis-of-belimumab-in-patients-with-systemic-lupus-erythematosus-sle-and-primary-sjogrens-syndrome-pss/]]></link>
			<title>Target engagement analysis of belimumab in patients with systemic lupus erythematosus (SLE) and primary Sjogren’s syndrome (pSS)</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-informed-drug-development-in-small-populations/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-informed-drug-development-in-small-populations/]]></link>
			<title>Model-Informed Drug Development in Small Populations</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:17:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
