<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 02.06.2026 at 21:59 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pharmetheus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharmetheus</title>
		<link><![CDATA[https://pharmetheus.com]]></link>
		<description><![CDATA[Pharmetheus]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 14:09:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pharmetheus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pharmetheus.com/]]></guid>
			<link><![CDATA[https://pharmetheus.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/news/]]></guid>
			<link><![CDATA[https://pharmetheus.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 10:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/open-systems-pharmacology-community-conference-osp-cc-proceedings-2025/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/open-systems-pharmacology-community-conference-osp-cc-proceedings-2025/]]></link>
			<title>Open Systems Pharmacology Community Conference (OSP-CC) Proceedings 2025</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-doxecitine-and-doxribtimine-in-patients-with-thymidine-kinase-2-deficiency-and-in-healthy-volunteers/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-doxecitine-and-doxribtimine-in-patients-with-thymidine-kinase-2-deficiency-and-in-healthy-volunteers/]]></link>
			<title>Population pharmacokinetic analysis of doxecitine and doxribtimine in patients with thymidine kinase 2 deficiency and in healthy volunteers</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-based-approach-for-a-new-prolonged-release-pr-formulation-of-ivabradine-pk-and-pkpd-assessment-to-support-bioequivalence/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-based-approach-for-a-new-prolonged-release-pr-formulation-of-ivabradine-pk-and-pkpd-assessment-to-support-bioequivalence/]]></link>
			<title>Model-based approach for a new Prolonged-Release (PR) formulation of ivabradine: PK and PKPD assessment to support bioequivalence</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/predicting-atorvastatin-acid-pharmacokinetics-in-a-complex-enzyme-and-transporter-mediated-drug-drug-interaction-network-using-physiologically-based-pharmacokinetic-modeling/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/predicting-atorvastatin-acid-pharmacokinetics-in-a-complex-enzyme-and-transporter-mediated-drug-drug-interaction-network-using-physiologically-based-pharmacokinetic-modeling/]]></link>
			<title>Predicting atorvastatin acid pharmacokinetics in a complex enzyme- and transporter-mediated drug–drug interaction network using physiologically based pharmacokinetic modeling</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-relationships-of-etrolizumab-in-patients-with-moderately-to-severely-active-crohns-disease/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-relationships-of-etrolizumab-in-patients-with-moderately-to-severely-active-crohns-disease/]]></link>
			<title>Population Pharmacokinetics and Exposure–Response Relationships of Etrolizumab in Patients with Moderately-to-Severely Active Crohn&#8217;s Disease</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-an-octreotide-depot-cam2029-in-the-treatment-of-acromegaly/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-an-octreotide-depot-cam2029-in-the-treatment-of-acromegaly/]]></link>
			<title>Population pharmacokinetic analysis of an octreotide depot (CAM2029) in the treatment of acromegaly</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/assessing-drug-drug-interaction-and-food-effect-for-bcs-class-2-compound-bi-730357-retinoic-acid-related-orphan-receptor-gamma-antagonist-bevurogant-using-a-physiology-based-pharmacokinetic/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/assessing-drug-drug-interaction-and-food-effect-for-bcs-class-2-compound-bi-730357-retinoic-acid-related-orphan-receptor-gamma-antagonist-bevurogant-using-a-physiology-based-pharmacokinetic/]]></link>
			<title>Assessing Drug–Drug Interaction and Food Effect for BCS Class 2 Compound BI 730357 (Retinoic Acid-Related Orphan Receptor Gamma Antagonist, Bevurogant) Using a Physiology-Based Pharmacokinetics Modeling (PBPK) Approach with Semi-Mechanistic Absorption</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/pharmacokinetic-characterization-and-exposure-response-relationship-of-crovalimab-in-the-commodore-1-2-and-3-and-composer-trials-of-patients-with-paroxysmal-nocturnal-haemoglobinuria/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/pharmacokinetic-characterization-and-exposure-response-relationship-of-crovalimab-in-the-commodore-1-2-and-3-and-composer-trials-of-patients-with-paroxysmal-nocturnal-haemoglobinuria/]]></link>
			<title>Pharmacokinetic characterization and exposure–response relationship of crovalimab in the COMMODORE 1, 2 and 3 and COMPOSER trials of patients with paroxysmal nocturnal haemoglobinuria</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/bimekizumab-population-pharmacokinetic-and-exposure-response-analyses-in-adults-with-moderate-to-severe-hidradenitis-suppurativa/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/bimekizumab-population-pharmacokinetic-and-exposure-response-analyses-in-adults-with-moderate-to-severe-hidradenitis-suppurativa/]]></link>
			<title>Bimekizumab population pharmacokinetic and exposure-response analyses in adults with moderate to severe hidradenitis suppurativa</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-quantitative-systems-pharmacology-framework-of-immunogenicity-to-propose-mitigation-strategies-after-subcutaneous-administration/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-quantitative-systems-pharmacology-framework-of-immunogenicity-to-propose-mitigation-strategies-after-subcutaneous-administration/]]></link>
			<title>A quantitative systems pharmacology framework of immunogenicity to propose mitigation strategies after subcutaneous administration</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-and-dose-response-models-of-nepadutant-a-selective-antagonist-of-the-nk2-receptors-in-infants-with-colic/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-and-dose-response-models-of-nepadutant-a-selective-antagonist-of-the-nk2-receptors-in-infants-with-colic/]]></link>
			<title>Population pharmacokinetic and dose–response models of nepadutant, a selective antagonist of the NK₂ receptors, in infants with colic</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-circular-pk-pd-pk-model-explains-the-exposure-of-bulevirtide-and-bile-salts-in-adult-patients-with-hepatitis-d/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-circular-pk-pd-pk-model-explains-the-exposure-of-bulevirtide-and-bile-salts-in-adult-patients-with-hepatitis-d/]]></link>
			<title>A circular PK/PD/PK model explains the exposure of bulevirtide and bile salts in adult patients with Hepatitis D</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-of-survodutide-in-subjects-with-overweight-or-obesity-with-and-without-type-2-diabetes-mellitus-based-on-phase-i-and-phase-ii-data/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-of-survodutide-in-subjects-with-overweight-or-obesity-with-and-without-type-2-diabetes-mellitus-based-on-phase-i-and-phase-ii-data/]]></link>
			<title>Population pharmacokinetics of survodutide in subjects with overweight or obesity with and without Type 2 Diabetes Mellitus based on Phase I and Phase II data</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/transcon-cnp-navepegritide-a-semi-mechanistic-model-to-describe-the-prolonged-half-life-of-c-type-natriuretic-peptide-through-transcontm-technology/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/transcon-cnp-navepegritide-a-semi-mechanistic-model-to-describe-the-prolonged-half-life-of-c-type-natriuretic-peptide-through-transcontm-technology/]]></link>
			<title>TransCon CNP (Navepegritide): A semi-mechanistic model to describe the prolonged half-life of C-type natriuretic peptide through TransConTM technology</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/exploring-the-relationship-between-bi-456906-exposure-and-change-in-fasting-plasma-glucose-fasting-serum-insulin-and-glycated-hemoglobin-hba1c-using-population-pkpd-modeling/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/exploring-the-relationship-between-bi-456906-exposure-and-change-in-fasting-plasma-glucose-fasting-serum-insulin-and-glycated-hemoglobin-hba1c-using-population-pkpd-modeling/]]></link>
			<title>Exploring the relationship between BI 456906 exposure and change in fasting plasma glucose, fasting serum insulin, and glycated hemoglobin (HbA1c) using population PKPD modeling</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/a-disease-model-predicting-placebo-response-and-remission-status-of-patients-with-ulcerative-colitis-using-modified-mayo-score/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/a-disease-model-predicting-placebo-response-and-remission-status-of-patients-with-ulcerative-colitis-using-modified-mayo-score/]]></link>
			<title>A disease model predicting placebo response and remission status of patients with ulcerative colitis using modified Mayo score</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/use-of-informative-prior-distributions-from-mepolizumab-data-to-support-depemokimab-pkpd-model-analysis/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/use-of-informative-prior-distributions-from-mepolizumab-data-to-support-depemokimab-pkpd-model-analysis/]]></link>
			<title>Use of informative prior distributions from mepolizumab data to support depemokimab PKPD model analysis</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/target-engagement-analysis-of-belimumab-in-patients-with-systemic-lupus-erythematosus-sle-and-primary-sjogrens-syndrome-pss/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/target-engagement-analysis-of-belimumab-in-patients-with-systemic-lupus-erythematosus-sle-and-primary-sjogrens-syndrome-pss/]]></link>
			<title>Target engagement analysis of belimumab in patients with systemic lupus erythematosus (SLE) and primary Sjogren’s syndrome (pSS)</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-for-dapirolizumab-pegol-from-a-phase-2b-trial-in-patients-with-systemic-lupus-erythematosus/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-and-exposure-response-for-dapirolizumab-pegol-from-a-phase-2b-trial-in-patients-with-systemic-lupus-erythematosus/]]></link>
			<title>Population Pharmacokinetics and Exposure-Response for Dapirolizumab Pegol From a Phase 2b Trial in Patients With Systemic Lupus Erythematosus</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/efficacy-and-safety-of-the-ghrelin-o-acyltransferase-inhibitor-bi-1356225-in-overweight-obesity-data-from-two-phase-i-randomised-placebo-controlled-studies/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/efficacy-and-safety-of-the-ghrelin-o-acyltransferase-inhibitor-bi-1356225-in-overweight-obesity-data-from-two-phase-i-randomised-placebo-controlled-studies/]]></link>
			<title>Efficacy and safety of the ghrelin-O-acyltransferase inhibitor BI 1356225 in overweight/obesity: Data from two Phase I, randomised, placebo-controlled studies</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/concentration-qtc-analysis-of-giredestrant-overcoming-qt-heart-rate-confounding-in-the-presence-of-drug-induced-heart-rate-changes/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/concentration-qtc-analysis-of-giredestrant-overcoming-qt-heart-rate-confounding-in-the-presence-of-drug-induced-heart-rate-changes/]]></link>
			<title>Concentration QTc Analysis of Giredestrant: Overcoming QT/heart rate Confounding in the Presence of Drug-Induced Heart Rate Changes</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/bounded-integer-model-based-analysis-of-psoriasis-area-and-severity-index-in-patients-with-moderate-to-severe-plaque-psoriasis-receiving-bi-730357/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/bounded-integer-model-based-analysis-of-psoriasis-area-and-severity-index-in-patients-with-moderate-to-severe-plaque-psoriasis-receiving-bi-730357/]]></link>
			<title>Bounded integer model-based analysis of psoriasis area and severity index in patients with moderate-to-severe plaque psoriasis receiving BI 730357</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/an-item-response-theory-model-with-bounded-integer-subcomponents-to-describe-the-mayo-clinic-subscores-in-patients-with-ulcerative-colitis-2/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/an-item-response-theory-model-with-bounded-integer-subcomponents-to-describe-the-mayo-clinic-subscores-in-patients-with-ulcerative-colitis-2/]]></link>
			<title>An Item Response Theory Model with Bounded Integer Subcomponents to Describe the Mayo Clinic Subscores in Patients with Ulcerative Colitis [2]</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/imeglimin-population-pharmacokinetics-and-dose-adjustment-predictions-for-renal-impairment-in-japanese-and-western-patients-with-type-2-diabetes/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/imeglimin-population-pharmacokinetics-and-dose-adjustment-predictions-for-renal-impairment-in-japanese-and-western-patients-with-type-2-diabetes/]]></link>
			<title>Imeglimin Population Pharmacokinetics and Dose Adjustment Predictions for Renal Impairment in Japanese and Western Patients with Type 2 Diabetes</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-of-tenecteplase-in-patients-with-acute-myocardial-infarction-and-application-to-patients-with-acute-ischemic-stroke/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-of-tenecteplase-in-patients-with-acute-myocardial-infarction-and-application-to-patients-with-acute-ischemic-stroke/]]></link>
			<title>Population Pharmacokinetics of Tenecteplase in Patients With Acute Myocardial Infarction and Application to Patients With Acute Ischemic Stroke</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/bounded-integer-model-based-analysis-of-psoriasis-area-and-severity-index-in-patients-with-moderate-to-severe-plaque-psoriasis-receiving-bi-730357-treatment/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/bounded-integer-model-based-analysis-of-psoriasis-area-and-severity-index-in-patients-with-moderate-to-severe-plaque-psoriasis-receiving-bi-730357-treatment/]]></link>
			<title>Bounded integer model-based analysis of psoriasis area and severity index in patients with moderate-to-severe plaque psoriasis receiving BI 730357 treatment</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/an-item-response-theory-model-with-bounded-integer-subcomponents-to-describe-the-mayo-clinic-subscores-in-patients-with-ulcerative-colitis/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/an-item-response-theory-model-with-bounded-integer-subcomponents-to-describe-the-mayo-clinic-subscores-in-patients-with-ulcerative-colitis/]]></link>
			<title>An item response theory model with bounded integer subcomponents to describe the Mayo Clinic subscores in patients with ulcerative colitis</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-etrolizumab-in-patients-with-moderately-to-severely-active-ulcerative-colitis-2/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-etrolizumab-in-patients-with-moderately-to-severely-active-ulcerative-colitis-2/]]></link>
			<title>Population pharmacokinetic analysis of etrolizumab in patients with moderately-to-severely active ulcerative colitis [2]</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/how-to-successfully-generate-an-alternative-approach-to-a-thorough-qt-study-glpg1972-as-an-example/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/how-to-successfully-generate-an-alternative-approach-to-a-thorough-qt-study-glpg1972-as-an-example/]]></link>
			<title>How to Successfully Generate an Alternative Approach to a Thorough QT Study: GLPG1972 as an Example</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/mechanistic-modeling-of-the-interplay-between-host-immune-system-il-7-and-ucart19-allogeneic-car-t-cells-in-adult-b-cell-acute-lymphoblastic-leukemia/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/mechanistic-modeling-of-the-interplay-between-host-immune-system-il-7-and-ucart19-allogeneic-car-t-cells-in-adult-b-cell-acute-lymphoblastic-leukemia/]]></link>
			<title>Mechanistic Modeling of the Interplay Between Host Immune System, IL-7 and UCART19 Allogeneic CAR-T Cells in Adult B-cell Acute Lymphoblastic Leukemia</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-modelling-and-simulation-of-imeglimin-in-type-2-diabetes-patients-to-support-dose-recommendations-to-patients-with-renal-impairment/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-modelling-and-simulation-of-imeglimin-in-type-2-diabetes-patients-to-support-dose-recommendations-to-patients-with-renal-impairment/]]></link>
			<title>Population Pharmacokinetic Modelling and Simulation of Imeglimin in Type 2 Diabetes Patients to Support Dose Recommendations to Patients with Renal Impairment</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-etrolizumab-in-patients-with-moderately-to-severely-active-ulcerative-colitis/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-analysis-of-etrolizumab-in-patients-with-moderately-to-severely-active-ulcerative-colitis/]]></link>
			<title>Population Pharmacokinetic Analysis of Etrolizumab in Patients with Moderately-to-Severely Active Ulcerative Colitis</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/the-population-pkpd-of-unacylated-and-acylated-ghrelin-following-single-rising-doses-of-bi-1356225-in-healthy-subjects-is-impacted-by-the-time-since-last-meal/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/the-population-pkpd-of-unacylated-and-acylated-ghrelin-following-single-rising-doses-of-bi-1356225-in-healthy-subjects-is-impacted-by-the-time-since-last-meal/]]></link>
			<title>The Population PKPD of Unacylated and Acylated Ghrelin Following Single Rising Doses of BI 1356225 in Healthy Subjects is Impacted by the Time Since Last Meal</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/exposure-response-analysis-of-etrolizumab-in-patients-with-moderately-to-severely-active-ulcerative-colitis/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/exposure-response-analysis-of-etrolizumab-in-patients-with-moderately-to-severely-active-ulcerative-colitis/]]></link>
			<title>Exposure-Response Analysis of Etrolizumab in Patients with Moderately-to-severely Active Ulcerative Colitis</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-and-exposure-response-models-for-dapirolizumab-pegol-in-patients-with-systemic-lupus-erythematosus/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetic-and-exposure-response-models-for-dapirolizumab-pegol-in-patients-with-systemic-lupus-erythematosus/]]></link>
			<title>Population Pharmacokinetic and Exposure-Response Models for Dapirolizumab Pegol in Patients with Systemic Lupus Erythematosus</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/modeling-and-simulation-of-the-modified-rankin-scale-and-national-institutes-of-health-stroke-scale-neurological-endpoints-in-intracerebral-hemorrhage/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/modeling-and-simulation-of-the-modified-rankin-scale-and-national-institutes-of-health-stroke-scale-neurological-endpoints-in-intracerebral-hemorrhage/]]></link>
			<title>Modeling and Simulation of the Modified Rankin Scale and National Institutes of Health Stroke Scale Neurological Endpoints in Intracerebral Hemorrhage</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pk-and-pasi-exposure-response-modelling-for-certolizumab-pegol-in-patients-with-chronic-plaque-psoriasis/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pk-and-pasi-exposure-response-modelling-for-certolizumab-pegol-in-patients-with-chronic-plaque-psoriasis/]]></link>
			<title>Population PK and PASI Exposure-Response Modelling for Certolizumab Pegol in Patients with Chronic Plaque Psoriasis</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/competing-risks-analysis-of-the-finnish-diabetes-prevention-study/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/competing-risks-analysis-of-the-finnish-diabetes-prevention-study/]]></link>
			<title>Competing Risks Analysis of the Finnish Diabetes Prevention Study</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/bridging-physiologically-based-pharmacokinetic-pbpk-and-population-pharmacokinetic-poppk-analyses-in-paediatric-drug-development-a-case-study-based-on-intravenous-esomeprazole/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/bridging-physiologically-based-pharmacokinetic-pbpk-and-population-pharmacokinetic-poppk-analyses-in-paediatric-drug-development-a-case-study-based-on-intravenous-esomeprazole/]]></link>
			<title>Bridging Physiologically Based Pharmacokinetic (PBPK) and Population Pharmacokinetic (PopPK) Analyses in Paediatric Drug Development: A Case Study Based on Intravenous Esomeprazole</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/model-based-prediction-of-plasma-concentration-and-enterohepatic-circulation-of-total-bile-acids-in-humans/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/model-based-prediction-of-plasma-concentration-and-enterohepatic-circulation-of-total-bile-acids-in-humans/]]></link>
			<title>Model-Based Prediction of Plasma Concentration and Enterohepatic Circulation of Total Bile Acids in Humans</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/exposure-response-analyses-supporting-ticagrelor-dosing-recommendation-in-patients-with-prior-myocardial-infarction/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/exposure-response-analyses-supporting-ticagrelor-dosing-recommendation-in-patients-with-prior-myocardial-infarction/]]></link>
			<title>Exposure-Response Analyses Supporting Ticagrelor Dosing Recommendation in Patients With Prior Myocardial Infarction</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-of-ticagrelor-and-ar-c124910xx-in-patients-with-prior-myocardial-infarction/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/population-pharmacokinetics-of-ticagrelor-and-ar-c124910xx-in-patients-with-prior-myocardial-infarction/]]></link>
			<title>Population Pharmacokinetics of Ticagrelor and AR-C124910XX in Patients with Prior Myocardial Infarction</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/pharmacokinetic-and-exposure-response-analyses-supporting-ticagrelor-dosing-recommendation-in-patients-with-prior-myocardial-infarction-pegasus-timi-54/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/pharmacokinetic-and-exposure-response-analyses-supporting-ticagrelor-dosing-recommendation-in-patients-with-prior-myocardial-infarction-pegasus-timi-54/]]></link>
			<title>Pharmacokinetic and Exposure-Response Analyses Supporting Ticagrelor Dosing Recommendation in Patients with Prior Myocardial Infarction (PEGASUS-TIMI 54)</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/development-of-a-population-pharmacokinetic-model-of-prucalopride-in-children-with-functional-constipation/]]></guid>
			<link><![CDATA[https://pharmetheus.com/publications/development-of-a-population-pharmacokinetic-model-of-prucalopride-in-children-with-functional-constipation/]]></link>
			<title>Development of a Population Pharmacokinetic Model of Prucalopride in Children with Functional Constipation</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmetheus.com/publications/translating-pharmacometrics-to-a-pharmacoeconomic-model-of-copd/]]></guid>
